Goal Spread2H46:4601 + 3 Bets2H46:4601Bayern Munich (Lucas)Real Madrid (Dennis) + 3 Bets+0.5 (-190) -0.5 (+135)
3-Way Moneyline2H46:4601 + 3 Bets2H46:4601Bayern Munich (Lucas)Real Madrid (Dennis) + 3 Bets +850 -290 Draw +290
Total2H46:4601 + 3 Bets2H46:4601Bayern Munich (Lucas)Real Madrid (Dennis) + 3 BetsO2.5 (EVEN) U2.5 (-140)
2H46:3341 + 3 Bets2H46:3341Monaco (Potter) 1 Celtic Glasgow (Spartacus) 1 + 3 Bets-3.5 (-160) +3.5 (+115)
2H46:3341 + 3 Bets2H46:3341Monaco (Potter) 1 Celtic Glasgow (Spartacus) 1 + 3 Bets -10000 +4000 Draw +1100
2H46:3341 + 3 Bets2H46:3341Monaco (Potter) 1 Celtic Glasgow (Spartacus) 1 + 3 BetsO5.5 (-140) U5.5 (EVEN)
2H46:3613 + 3 Bets2H46:3613Sporting CP (Banega) 2 VfB Stuttgart (Molotov) + 3 Bets+1.5 (-185) -1.5 (+130)
2H46:3613 + 3 Bets2H46:3613Sporting CP (Banega) 2 VfB Stuttgart (Molotov) + 3 Bets +575 -250 Draw +320
2H46:3613 + 3 Bets2H46:3613Sporting CP (Banega) 2 VfB Stuttgart (Molotov) + 3 BetsO5.5 (+125) U5.5 (-180)
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .