Goal Spread1H30:5900 + 6 Bets1H30:5900Baa Atoll Eydhafushi 4 Addu City + 6 Bets-0.5 (+123) +0.5 (-163)
3-Way Moneyline1H30:5900 + 6 Bets1H30:5900Baa Atoll Eydhafushi 4 Addu City + 6 Bets +124 +220 Draw +195
3-Way MoneylineLIVE + 3 BetsLIVEManchester City (hound)Paris SG (fame) + 3 Bets -2500 +2000 Draw +1200
Goal Spread1H6:3111 + 3 Bets1H6:3111FC Bayern Munich (Potter) 1 Borussia Dortmund (Banega) 1 + 3 Bets+0.5 (-125) -0.5 (-115)
3-Way Moneyline1H6:3111 + 3 Bets1H6:3111FC Bayern Munich (Potter) 1 Borussia Dortmund (Banega) 1 + 3 Bets +300 -115 Draw +215
Total1H6:3111 + 3 Bets1H6:3111FC Bayern Munich (Potter) 1 Borussia Dortmund (Banega) 1 + 3 BetsO4.5 (+140) U4.5 (-200)
1H6:2711 + 3 Bets1H6:2711TSG 1899 Hoffenheim (Dennis)AZ Alkmaar (Klaus) + 3 Bets+0.5 (-205) -0.5 (+145)
1H6:2711 + 3 Bets1H6:2711TSG 1899 Hoffenheim (Dennis)AZ Alkmaar (Klaus) + 3 BetsO3.5 (-125) U3.5 (-115)
Goal SpreadLIVE + 3 BetsLIVEVfB Stuttgart (djodjo)Bayern Munich (kiiu) + 3 Bets0, -0.5 (-115) 0, +0.5 (-125)
3-Way MoneylineLIVE + 3 BetsLIVEVfB Stuttgart (djodjo)Bayern Munich (kiiu) + 3 Bets +110 +175 Draw +275
Total Corners O/U - Everton 12/26/24 12:30 PM + 162 Bets 12/26/24 12:30 PM Manchester CityEverton + 162 BetsO2.5 (-110) U2.5 (-120)
Total Corners O/U - Manchester City 12/26/24 12:30 PM + 162 Bets 12/26/24 12:30 PM Manchester CityEverton + 162 BetsO7.5 (-135) U7.5 (+105)
Total Corners 12/26/24 12:30 PM + 162 Bets 12/26/24 12:30 PM Manchester CityEverton + 162 BetsO8.5 (-285) U8.5 (+205)
12/26/24 3:00 PM + 143 Bets 12/26/24 3:00 PM BournemouthCrystal Palace + 143 BetsO6.5 (+115) U6.5 (-150)
12/26/24 3:00 PM + 143 Bets 12/26/24 3:00 PM BournemouthCrystal Palace + 143 BetsO4.5 (-110) U4.5 (-120)
12/26/24 3:00 PM + 143 Bets 12/26/24 3:00 PM BournemouthCrystal Palace + 143 BetsO8.5 (-350) U8.5 (+245)
12/26/24 3:00 PM + 146 Bets 12/26/24 3:00 PM Newcastle UnitedAston Villa + 146 BetsO4.5 (-135) U4.5 (+105)
12/26/24 3:00 PM + 146 Bets 12/26/24 3:00 PM Newcastle UnitedAston Villa + 146 BetsO5.5 (+105) U5.5 (-135)
12/26/24 3:00 PM + 146 Bets 12/26/24 3:00 PM Newcastle UnitedAston Villa + 146 BetsO8.5 (-265) U8.5 (+195)
12/26/24 3:00 PM + 160 Bets 12/26/24 3:00 PM Nottingham ForestTottenham Hotspur + 160 BetsO5.5 (+115) U5.5 (-150)
12/26/24 3:00 PM + 160 Bets 12/26/24 3:00 PM Nottingham ForestTottenham Hotspur + 160 BetsO5.5 (-115) U5.5 (-115)
12/26/24 3:00 PM + 160 Bets 12/26/24 3:00 PM Nottingham ForestTottenham Hotspur + 160 BetsO9.5 (-230) U9.5 (+171)
12/26/24 3:00 PM + 145 Bets 12/26/24 3:00 PM SouthamptonWest Ham United + 145 BetsO5.5 (+115) U5.5 (-150)
12/26/24 3:00 PM + 145 Bets 12/26/24 3:00 PM SouthamptonWest Ham United + 145 BetsO5.5 (+115) U5.5 (-150)
12/26/24 3:00 PM + 145 Bets 12/26/24 3:00 PM SouthamptonWest Ham United + 145 BetsO8.5 (-285) U8.5 (+205)
12/26/24 5:30 PM + 164 Bets 12/26/24 5:30 PM Wolverhampton WanderersManchester United + 164 BetsO6.5 (+115) U6.5 (-150)
12/26/24 5:30 PM + 164 Bets 12/26/24 5:30 PM Wolverhampton WanderersManchester United + 164 BetsO4.5 (+105) U4.5 (-135)
12/26/24 5:30 PM + 164 Bets 12/26/24 5:30 PM Wolverhampton WanderersManchester United + 164 BetsO8.5 (-310) U8.5 (+220)
12/26/24 8:00 PM + 165 Bets 12/26/24 8:00 PM LiverpoolLeicester City + 165 BetsO2.5 (+115) U2.5 (-150)
12/26/24 8:00 PM + 165 Bets 12/26/24 8:00 PM LiverpoolLeicester City + 165 BetsO7.5 (-145) U7.5 (+110)
12/26/24 8:00 PM + 165 Bets 12/26/24 8:00 PM LiverpoolLeicester City + 165 BetsO8.5 (-285) U8.5 (+205)
12/27/24 7:30 PM + 139 Bets 12/27/24 7:30 PM Brighton & Hove AlbionBrentford + 139 BetsO3.5 (-120) U3.5 (-110)
12/27/24 7:30 PM + 139 Bets 12/27/24 7:30 PM Brighton & Hove AlbionBrentford + 139 BetsO6.5 (-115) U6.5 (-115)
12/27/24 7:30 PM + 139 Bets 12/27/24 7:30 PM Brighton & Hove AlbionBrentford + 139 BetsO8.5 (-285) U8.5 (+205)
Total Corners O/U - Real Madrid 1/3/25 8:00 PM + 87 Bets 1/3/25 8:00 PM ValenciaReal Madrid + 87 Bets
Total Corners O/U - Bayer Leverkusen 1/10/25 7:30 PM + 89 Bets 1/10/25 7:30 PM Borussia DortmundBayer Leverkusen + 89 Bets
Total Corners O/U - Borussia Dortmund 1/10/25 7:30 PM + 89 Bets 1/10/25 7:30 PM Borussia DortmundBayer Leverkusen + 89 Bets
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .