JACKPOT SIT & GO
JOIN THE FAST LANE WITH JACKPOT SIT & GO
Want to play for serious cash but don’t have the time or poker prowess to grind it out for hours? We’ve got you covered. Jackpot Sit & Go is a three-player Texas Hold’em poker tournament format that’s perfect for the casual poker player looking for a big boost to their bankroll, with a minimal buy-in, in a short period of time.
WHAT YOU NEED TO KNOW ABOUT JACKPOT SIT & GOS
AVAILABLE ON DESKTOP AND MOBILE: Jackpot Sit & Go tournaments can be played on desktop through the poker software, and on any mobile device.
IT ESCALATES. QUICKLY: Jackpot Sit & Go is designed to be the fastest way to a poker payday. For that reason, it follows a ‘hyper turbo’ structure, with blinds increasing every three minutes.
START WITH 300 CHIP STACKS: Each player starts with 300 chips in their stack. The winner takes all, except for when one of the top three multipliers is hit. See the payout table for details.
RANDOMLY DETERMINED PRIZE POOL: The cash prize you’ll be playing for is determined randomly by a spinning reel once all three players have registered for the game, giving you a shot of playing for up to 1,000 times your buy-in.
BUY-INS START AT $0.50: Buy-ins range from $2 up to $100.
PLAY 24/7: Jackpot Sit & Go tournaments are available any day, any time, allowing you to hit the felt whenever you have a few minutes to play some hands.
PLAY UP TO FOUR GAMES AT ONCE: If multi-tasking is your thing, you’ll be glad to know that you can play up to four Jackpot Sit & Go tournaments at the same time.
HOW TO GET STARTED
- Select ‘Jackpot Sit & Go’ from the tournament types in the poker software.
- Choose your buy-in amount and the number of tournaments you want to play simultaneously (up to four).
- Once a third player registers at your table, watch the reels spin to determine the prize pool up for grabs.
All New Sit & Go Buy-in: $100
Max Jackpot: $250,000
Prize Pool Multiplier | Frequency/ 1,000,000 | 1st-Place Prize | 2nd and 3rd-Place Prizes |
---|---|---|---|
2 | 723,160 | $200 | |
4 | 199,655 | $400 | |
6 | 74,663 | $600 | |
15 | 1,050 | $1,500 | |
75 | 750 | $5,000 | $1,250 |
125 | 90 | $7,500 | $2,500 |
250 | 30 | $15,000 | $5,000 |
2,500 | 2 | $150,000 | $50,000 |
All New Sit & Go Buy-in: $50
Max Jackpot: $100,000
Prize Pool Multiplier | Frequency/ 1,000,000 | 1st-Place Prize | 2nd and 3rd-Place Prizes |
---|---|---|---|
2 | 723,760 | $100 | |
4 | 199,655 | $200 | |
6 | 74,648 | $300 | |
15 | 1,050 | $750 | |
75 | 765 | $2,500 | $625 |
125 | 90 | $3,750 | $1,250 |
250 | 30 | $7,500 | $2,500 |
2,000 | 2 | $75,000 | $12,500 |
All New Sit & Go Buy-in: $20
Max Jackpot: $25,000
Prize Pool Multiplier | Frequency/ 100,000 | 1st-Place Prize | 2nd and 3rd-Place Prizes |
---|---|---|---|
2 | 75,016 | $40 | |
5 | 24,866 | $100 | |
15 | 105 | $300 | |
120 | 9 | $2,000 | $200 |
240 | 3 | $4,000 | $400 |
1,250 | 1 | $20,000 | $2,500 |
All New Sit & Go Buy-in: $7
Max Jackpot: $10,010
Prize Pool Multiplier | Frequency/ 100,000 | 1st-Place Prize | 2nd and 3rd-Place Prizes |
---|---|---|---|
2 | 75,076 | $14 | |
5 | 24,806 | $35 | |
15 | 105 | $105 | |
120 | 9 | $700 | $70 |
240 | 3 | $1,400 | $140 |
1,430 | 1 | $7,000 | $1,505 |
All New Sit & Go Buy-in: $2
Max Jackpot: $2,500
Prize Pool Multiplier | Frequency/ 100,000 | 1st-Place Prize | 2nd and 3rd-Place Prizes |
---|---|---|---|
2 | 75,016 | $4 | |
5 | 24,866 | $10 | |
15 | 105 | $30 | |
120 | 9 | $200 | $20 |
240 | 3 | $400 | $40 |
1,250 | 1 | $2,000 | $250 |
All New Sit & Go Buy-in: $0.5
Max Jackpot: $1,000
Prize Pool Multiplier | Frequency/ 100,000 | 1st-Place Prize | 2nd and 3rd-Place Prizes |
---|---|---|---|
2 | 75,057 | $1 | |
5 | 24,887 | $3 | |
15 | 43 | $8 | |
120 | 9 | $50 | $5 |
240 | 3 | $100 | $10 |
2,000 | 1 | $700 | $150 |
*House holds 7%