Goal Spread2H51:4810 + 21 Bets2H51:4810MS Tira1 3 Maccabi Ahi Nazareth 1 + 21 Bets-2.5 (+128) +2.5 (-170)
3-Way Moneyline2H51:4810 + 21 Bets2H51:4810MS Tira1 3 Maccabi Ahi Nazareth 1 + 21 Bets -1300 +1600 Draw +750
Goal Spread2H81:2910 + 3 Bets2H81:2910Baa Atoll Eydhafushi1 9 Addu City + 3 Bets-1.0 (-200) +1.0 (+150)
3-Way Moneyline2H81:2910 + 3 Bets2H81:2910Baa Atoll Eydhafushi1 9 Addu City + 3 Bets -850 +4500 Draw +460
Goal SpreadFINAL50 + 3 BetsFINAL50Manchester City (Klaus)1 2 Inter Milan (Diego) + 3 Bets-4.5 (-160) +4.5 (+115)
3-Way MoneylineFINAL50 + 3 BetsFINAL50Manchester City (Klaus)1 2 Inter Milan (Diego) + 3 Bets -10000 +4000 Draw +1100
TotalFINAL50 + 3 BetsFINAL50Manchester City (Klaus)1 2 Inter Milan (Diego) + 3 BetsO6.5 (+130) U6.5 (-185)
FINAL43 + 2 BetsFINAL43Sporting CP (Banega) 1 Celtic Glasgow (Spartacus) 2 + 2 Bets+1.5 (+165) -1.5 (-240)
FINAL43 + 2 BetsFINAL43Sporting CP (Banega) 1 Celtic Glasgow (Spartacus) 2 + 2 Bets +675 +700 Draw -575
Goal SpreadLIVE + 2 BetsLIVEWolves (steta)Leicester City (kiiu) + 2 Bets-1.5, -2 (-150) +1.5, +2 (+105)
2H49:5404 + 3 Bets2H49:5404Tottenham Hotspur (djodjo)Brighton (peconi) + 3 Bets+2.0 (-105) -2.0 (-135)
2H49:5404 + 3 Bets2H49:5404Tottenham Hotspur (djodjo)Brighton (peconi) + 3 Bets +3300 -4000 Draw +2000
2H49:5404 + 3 Bets2H49:5404Tottenham Hotspur (djodjo)Brighton (peconi) + 3 BetsO3.5 (+120) U3.5 (-170)
2H49:4452 + 3 Bets2H49:4452Wolves (steta)Leicester City (kiiu) + 3 Bets-1.5, -2 (-150) +1.5, +2 (+105)
Total Corners 12/26/24 12:30 PM + 162 Bets 12/26/24 12:30 PM Manchester CityEverton + 162 BetsO3.5 (-300) U3.5 (+215)
12/26/24 3:00 PM + 143 Bets 12/26/24 3:00 PM BournemouthCrystal Palace + 143 BetsO4.5 (-165) U4.5 (+125)
12/26/24 3:00 PM + 146 Bets 12/26/24 3:00 PM Newcastle UnitedAston Villa + 146 BetsO3.5 (-290) U3.5 (+210)
12/26/24 3:00 PM + 160 Bets 12/26/24 3:00 PM Nottingham ForestTottenham Hotspur + 160 BetsO4.5 (-180) U4.5 (+135)
12/26/24 3:00 PM + 145 Bets 12/26/24 3:00 PM SouthamptonWest Ham United + 145 BetsO3.5 (-310) U3.5 (+220)
12/26/24 5:30 PM + 164 Bets 12/26/24 5:30 PM Wolverhampton WanderersManchester United + 164 BetsO4.5 (-155) U4.5 (+118)
12/26/24 8:00 PM + 165 Bets 12/26/24 8:00 PM LiverpoolLeicester City + 165 BetsO3.5 (-300) U3.5 (+215)
12/27/24 7:30 PM + 139 Bets 12/27/24 7:30 PM Brighton & Hove AlbionBrentford + 139 BetsO3.5 (-310) U3.5 (+220)
Total Corners 12/28/24 6:00 AM + 82 Bets 12/28/24 6:00 AM Central Coast MarinersAuckland FC + 82 BetsO4.5 (-140) U4.5 (+108)
Total Corners 12/26/24 3:00 PM + 88 Bets 12/26/24 3:00 PM Blackburn RoversSunderland + 88 BetsO4.5 (-140) U4.5 (+108)
12/26/24 3:00 PM + 89 Bets 12/26/24 3:00 PM Coventry CityPlymouth Argyle + 89 BetsO5.5 (+108) U5.5 (-140)
12/26/24 3:00 PM + 88 Bets 12/26/24 3:00 PM MiddlesbroughSheffield Wednesday + 88 BetsO4.5 (-148) U4.5 (+113)
12/26/24 3:00 PM + 89 Bets 12/26/24 3:00 PM Oxford UnitedCardiff City + 89 BetsO4.5 (-128) U4.5 (-102)
12/26/24 3:00 PM + 89 Bets 12/26/24 3:00 PM Preston North EndHull City + 89 BetsO4.5 (-128) U4.5 (-102)
12/26/24 3:00 PM + 88 Bets 12/26/24 3:00 PM Swansea CityQueens Park Rangers + 88 BetsO4.5 (-148) U4.5 (+113)
12/26/24 5:30 PM + 88 Bets 12/26/24 5:30 PM Derby CountyWest Bromwich Albion + 88 BetsO4.5 (-148) U4.5 (+113)
12/29/24 12:30 PM + 70 Bets 12/29/24 12:30 PM Preston North EndSheffield Wednesday + 70 BetsO4.5 (-122) U4.5 (-108)
Total Corners 12/26/24 12:30 PM + 84 Bets 12/26/24 12:30 PM Royal AntwerpGenk + 84 BetsO4.5 (-110) U4.5 (-120)
Total Corners 12/26/24 11:30 AM + 88 Bets 12/26/24 11:30 AM PisaSassuolo + 88 BetsO4.5 (+110) U4.5 (-145)
Bet SlipOpen betsLoadingBet Slip is EmptyNot sure where to start?Learn how to place a bet123456789 0 00 .